Free shipping on all orders over $50
7-15 days international
18 people viewing this product right now!
30-day free returns
Secure checkout
15006913
When you need a powerful comfort solution for offices, basements, and other spaces as large as 1,500 square feet, choose the MRCOOL Olympus Energy Star 24,000 BTU Mini Split Heat Pump. Providing the ultimate in user-friendly design, this mini split can be controlled with just a smartphone or even your voice when connected to Amazon Alexa or Google Assistant. Designed for efficient year-round comfort, the Energy Star rated Olympus features 24,000 BTUs of cooling power and 25,000 BTUs of heat.
Thanks to its multiple operating modes, the MRCOOL 24,000 BTU Mini Split is designed to deliver precise indoor comfort all year long.
Keeping large spaces comfortable doesn’t have to break the bank. Equipped with some impressive features, the Energy Star rated MRCOOL Olympus Mini Split is designed to keep your cooling and heating costs low.
Operating a ductless mini split system has never been easier than with the MRCOOL Olympus Mini Split. Connect it to your phone with the MRCOOL SmartHVAC app (, ) and have total control in the palm of your hand. From changing the operating mode to creating schedules, you can do it all from your phone.
Even better, the app is fully compatible with Amazon Alexa and Google Assistant for voice-activated control.
Summary
Keep basements, offices, and other large rooms comfortable all year long with the MRCOOL Olympus.
Number of Zones | 1 |
---|---|
Recommended Coverage Area | 1,500 sq. ft. |
Energy Efficiency Ratio (EER) | 13.7 |
Seasonal Energy Efficiency Ratio (SEER) | 20.7 |
Compatible Wireless Devices | Alexa, Google Assistant, App |
Safety Certifications | ETL, UL |
Heating Seasonal Performance Factor (HSPF) | 11.5 |
Installation Type | Professional Installation |
Estimated Yearly Operating Cost | Cool - 148; Heat - 505 |
AHRI Estimated Annual Cooling Cost | $155.00 |
AHRI Estimated Annual Heating Cost | $529.00 |
Energy Star | Yes |
Wi-Fi Capable | Yes |
Total Cooling Capacity | 24,000 BTUs |
Total Heating Capacity | 24,000 BTUs |
Automatic Mode | Yes |
Maximum Cubic Feet per Minute (CFM) | 794 CFM |
Fan-Only Mode | Yes |
Number of Fan Speeds | 4 |
Minimum Operating Temperature - Cooling | 5 degrees F |
Maximum Operating Temperature - Cooling | 122 degrees F |
Heat Mode | Yes |
Minimum Operating Temperature - Heating | 5 degrees F |
Maximum Operating Temperature - Heating | 86 degrees F |
Maximum Line Length | 164 ft. |
Dehumidifier Mode | Yes |
Compressor Type | Inverter |
Outdoor Unit Height | 31.89 in. |
Outdoor Unit Width | 40.55 in. |
Outdoor Unit Depth | 16.54 in. |
Outdoor Unit Weight | 136.69 lbs. |
Mounting Type | Wall |
Indoor Unit Height | 13.19 in. |
Indoor Unit Width | 42.52 in. |
Indoor Unit Depth | 8.9 in. |
Indoor Unit Weight | 29.1 lbs. |
Maximum Height Difference | 82 ft. |
Remote Control | Yes |
Programmable Timer | Yes |
Auto-Restart | Yes |
Refrigerant Type | R-410A |
Minimum Indoor Noise Level | 35.5 dB |
Maximum Indoor Noise Level | 50 dB |
Refrigerant Connection Type | Flare |
Line Length |
|
Line Set Included | Yes |
Liquid Line O.D. | .375 in. |
Suction Line O.D. | .625 in. |
Air Filter | Yes |
Adjustable Louvers | Yes |
Automatic Oscillation | Yes |
Maximum Heating Amperage | 20 Amps |
Voltage | 220-240 V |
Color | White |