Free shipping on all orders over $50
7-15 days international
21 people viewing this product right now!
30-day free returns
Secure checkout
55822802
For year-round comfort in bedrooms, living rooms, offices, and other spaces as large as 550 square feet, turn to the MRCOOL Olympus Energy Star 12,000 BTU Mini Split Heat Pump.
It’s Energy Star rating lets you know this unit is designed to operate at peak efficiency, keeping you at the perfect temperature without being a drain on your energy bill.
Not just for cooling, the Olympus features a heating capacity of 12,000 BTUs too. Delivering the ultimate in user-friendly design, you can control it right from your phone or even a digital assistant device.
With the MRCOOL 12,000 BTU Mini Split and its multiple operating modes, you’ll have a unit that’s designed to create a comfortable indoor environment every day of the year.
Wi-Fi enabled, the MRCOOL Olympus Mini Split can be controlled with your smartphone by downloading the MRCOOL SmartHVAC app (iTunes, Google Play). Once connected, you can create schedules, adjust the operating mode, and much. Even control it with just your voice since this unit is compatible with Amazon Alexa and Google Assistant.
The Energy Star rated MRCOOL Olympus Mini Split was designed to keep your annual energy costs low. Featuring impressive energy ratings and user-friendly features, it delivers an energy-saving performance that few others can match.
Keep small-to-medium-sized rooms comfortable all year long with the WI-Fi enabled and Energy Star rated MRCOOL Olympus.
Number of Zones | 1 |
---|---|
Recommended Coverage Area | 550 sq. ft. |
Energy Efficiency Ratio (EER) | 13.7 |
Seasonal Energy Efficiency Ratio (SEER) | 22.7 |
Compatible Wireless Devices | Alexa, Google Assistant, App |
Safety Certifications | ETL, UL |
Heating Seasonal Performance Factor (HSPF) | 11 |
Installation Type | Professional Installation |
Estimated Yearly Operating Cost | Cool - 70; Heat - 247 |
AHRI Estimated Annual Cooling Cost | $70.00 |
AHRI Estimated Annual Heating Cost | $231.00 |
Energy Star | Yes |
Wi-Fi Capable | Yes |
Total Cooling Capacity | 12,000 BTUs |
Total Heating Capacity | 12,000 BTUs |
Automatic Mode | Yes |
Maximum Cubic Feet per Minute (CFM) | 418 CFM |
Fan-Only Mode | Yes |
Number of Fan Speeds | 4 |
Minimum Operating Temperature - Cooling | 5 degrees F |
Maximum Operating Temperature - Cooling | 122 degrees F |
Heat Mode | Yes |
Minimum Operating Temperature - Heating | 5 degrees F |
Maximum Operating Temperature - Heating | 86 degrees F |
Maximum Line Length | 82 ft. |
Dehumidifier Mode | Yes |
Compressor Type | Inverter |
Outdoor Unit Height | 21.81 in. |
Outdoor Unit Width | 31.5 in. |
Outdoor Unit Depth | 13.11 in. |
Outdoor Unit Weight | 81.6 lbs. |
Mounting Type | Wall |
Indoor Unit Height | 11.02 in. |
Indoor Unit Width | 32.87 in. |
Indoor Unit Depth | 7.8 in. |
Indoor Unit Weight | 18.1 lbs. |
Maximum Height Difference | 33 ft. |
Remote Control | Yes |
Programmable Timer | Yes |
Auto-Restart | Yes |
Refrigerant Type | R-410A |
Minimum Indoor Noise Level | 25 dB |
Maximum Indoor Noise Level | 39 dB |
Refrigerant Connection Type | Flare |
Line Length |
|
Line Set Included | Yes |
Liquid Line O.D. | .25 in. |
Suction Line O.D. | .50 in. |
Air Filter | Yes |
Adjustable Louvers | Yes |
Automatic Oscillation | Yes |
Maximum Cooling Amperage | 15 Amps |
Maximum Heating Amperage | 15 Amps |
Voltage | 220-240 V |
Color | White |